کد | تاریخ | قیمت | تخفیف | توضیح کوتاه | اشتراک گذاری | سفارش |
---|---|---|---|---|---|---|
2024579 | 1394-10-21 | الکتروموتور Battery Powered Drives - Power Electronics | سفارش |
Lafert’s Servo Drive range includes standard products and custom solutions that ensure high performance and cost reductions for diverse applications across the fields of Industrial Automation and battery-powered applications such as the automated handling of material and/or people.
This series of drives is optimised to operate servomotors for battery-powered applications. They are reliable، flexible and suitable for all common battery power voltages (from 12 Vdc to 96 Vdc).
Specifications
| TWIN DRIVE | HMC DRIVE | POWER QUBE | BATTERY LIFT |
Plus | Double channel (2 Motors - 1 Drive)
Electronic differential | Cost efficient solution
Recommended for DC brushless | Extremely compact
Upgrade firmware with SD | Advanced security system
Extreme precision in movement |
Supply voltage | 12-96Vdc | 12-96Vdc | 12-96Vdc | 48Vdc |
Nominal peak/current | 2x40/80Arms (A)2x75/150Arms (B) 2x150/300Arms(C) 2x220/350Arms (D) | 40/80Arms (A) 75/150Arms (B) 110/220Arms (C) 220/350Arms (D) | 40/80Arms (A) 5/150Arms (B) 110/220Arms (C) | 80/140Arms (A،B،C) |
Dimensions mm | 285x70hx234 (A) 285x102hx234 (B،C،D) | 242x70hx234 (A،B) 242x103hx234 (C) 242x143Hx234 (D) | 150x195hx291 (A) 164x195hx291 (B،C) | 303x273hx102 (A،B،C) |
Weight kg | 6 (A،B،C،D) | 3،2 (A،B) 3،7 (C) 4،2 (D) | 2،7 (A) 3 (B،C) | 9،2 (A،B،C) |
Standard specifications
- Battery power supply from 12 to 96 Vdc
- Resolver or Encoder feedback
- Built-in positioner with "S-shaped" ramps
- Upgrade firmware from SD Card
- USB interface
- Quick and easy installation
- Digital control circuits
Options
- CanOpen bus protocol (DS301 - DS402)
- ModBus (RTU)
- Ethenet/IP