model | IEC FRAME SIZE (MM) | kW (S1) – F class 220V 50 Hz | HP (S1) 220V 50 Hz |
---|---|---|---|
MM1 63MA/2 | 63M | 0،18 | 0،25 |
MM1 63MB/2 | 63M | 0،25 | 0،33 |
MM1 63MC/2 | 63M* | 0،37 | 0،5 |
MM1 71MA/2 | 71M | 0،37 | 0،5 |
MM1 71MB/2 | 71M | 0،55 | 0،75 |
MM1 71MC/2 | 71M* | 0،75 | 1 |
MM1 71MD/2 | 71M* | 1،1 | 1،5 |
MM1 80MB/2 | 80M | 0،75 | 1 |
MM1 80MC/2 | 80M | 1،1 | 1،5 |
MM1 80MD/2 | 80M* | 1،5 | 2 |
MM1 80ME/2 | 80M* | 2 | 2،7 |
MM1 90SB/2 | 90S | 1،85 | 2،5 |
MM1 90LA/2 | 90L | 2،2 | 3 |
MM1100LA/2 | 100L | 2،2 | 3 |
نظرات
نظر شما با موفقیت ذخیره شد