model | IEC FRAME SIZE MM | KW (S1) – F CLASS 230/400V 50 HZ | HP (S1) 230/400V 50 HZ | EFFICIENCY P.F.0،8 50 HZ |
---|---|---|---|---|
MT3 80MA/4 | 80M | 0،75 | 1 | 82،5 |
MT3 90LA/4 | 90L | 1،1 | 1،5 | 84،1 |
MT3 90LB/4 | 90L | 1،5 | 2 | 85،3 |
MT3 100LA/4 | 100L | 2،2 | 3 | 86،7 |
MT3 112MA/4 | 112M | 3 | 4 | 87،7 |
MT3 132SA/4 | 132S | 4 | 5،5 | 88،6 |
MT3 132SB/4 | 132S | 5،5 | 7،5 | 89،6 |
MT3 132MA/4 | 132M | 7،5 | 10 | 90،4 |
MT3 160LA/4 | 160L | 11 | 15 | 91،4 |
MT3 160LB/4 | 160L | 15 | 20 | 92،1 |
MT3 180MA/4 | 180M | 18،5 | 25 | 92،6 |
MT3 180LA/4 | 180L | 22 | 30 | 93 |
Standard couplings: B3 feet، B5 flange، B14 flange، B3/B5 feet & flange، B3/B14 feet & flange