model | IEC FRAME SIZE MM | KW (S1) – F CLASS 230/400V 50 HZ | HP (S1) 230/400V 50 HZ | EFFICIENCY P.F.0،8 50 HZ |
---|---|---|---|---|
MT2 90LA/6 | 90L* | 0،75 | 1 | 76،1 |
MT2 90LB/6 | 90L | 1،1 | 1،5 | 78،1 |
MT2 100LA/6 | 100L | 1،5 | 2 | 79،8 |
MT2 112MA/6 | 112M | 2،2 | 3 | 81،8 |
MT2 132SA/6 | 132S | 3 | 4 | 83،3 |
MT2 132MA/6 | 132M | 4 | 5،5 | 84،6 |
MT2 132MB/6 | 132M | 5،5 | 7،5 | 86،2 |
MT2 160MA/6 | 160M* | 5،5 | 7،5 | 86،5 |
MT2 160LB/6 | 160L* | 7،5 | 10 | 87،2 |
MT2 160LC/6 | 160L | 11 | 15 | 88،8 |
MT2 180LA/6 | 180L | 15 | 20 | 90 |
* Out of EN 60072-1
Standard couplings: B3 feet، B5 flange، B14 flange، B3/B5 feet & flange، B3/B14 feet & flange