model | IEC FRAME SIZE MM | KW (S1) – F CLASS 230/400V 50 HZ | HP (S1) 230/400V 50 HZ | EFFICIENCY P.F.0،8 50 HZ |
---|---|---|---|---|
MT2 80MA/2 | 80M | 0،75 | 1 | 78 |
MT2 80MB/2 | 80M | 1،1 | 1،5 | 79،6 |
MT2 80MC/2 | 80M* | 1،5 | 2 | 81،5 |
MT2 90SA/2 | 90S | 1،5 | 2 | 82 |
MT2 90LA/2 | 90L | 2،2 | 3 | 83،6 |
MT2 100LA/2 | 100L | 3 | 4 | 84،6 |
MT2 100LB/2 | 100L* | 4 | 5،5 | 86 |
MT2 112MA/2 | 112M | 4 | 5،5 | 87 |
MT2 112MB/2 | 112M* | 5،5 | 7،5 | 87،4 |
MT2 132SA/2 | 132S | 5،5 | 7،5 | 88،2 |
MT2 132SB/2 | 132S | 7،5 | 10 | 88،1 |
MT2 132MA/2 | 132M* | 11 | 15 | 90 |
MT2 132MB/2 | 132M* | 15 | 20 | 90،3 |
MT2 160MA/2 | 160M | 11 | 15 | 89،5 |
MT2 160LA/2 | 160L | 15 | 20 | 90،3 |
MT2 160LB/2 | 160L | 18،5 | 25 | 90،9 |
MT2 180MA/2 | 180M | 22 | 30 | 91،3 |
MT2 180LB2 | 180L* | 30 | 40 | 92،2 |
* Out of EN 60072-1
Standard couplings: B3 feet، B5 flange، B14 flange، B3/B5 feet & flange، B3/B14 feet & flange