model | IEC FRAME SIZE MM | KW (S1) – F CLASS 230/400V 50 HZ | HP (S1) 230/400V 50 HZ |
---|---|---|---|
MT1 80MA/8 | 80M | 0،18 | 0،25 |
MT1 80MB/8 | 80M | 0،25 | 0،33 |
MT1 90SA/8 | 90S | 0،37 | 0،5 |
MT1 90LB/8 | 90L | 0،55 | 0،75 |
MT1 100LA/8 | 100L | 0،75 | 1 |
MT1 100LB/8 | 100L | 1،1 | 1،5 |
MT1 112MA/8 | 112M | 1،5 | 2 |
MT1 132SA/8 | 132S | 2،2 | 3 |
MT1 132MA/8 | 132M | 3 | 4 |
MT1 160MA/8 | 160M | 4 | 5،5 |
MT1 160MB/8 | 160M | 5،5 | 7،5 |
MT1 160LB/8 | 160L | 7،5 | 10 |
MT1 180LA/8 | 180L | 11 | 15 |
MT1 180LB/8 | 180L* | 15 | 20 |
MT1 200LB/8 | 200L | 15 | 20 |
نظرات
نظر شما با موفقیت ذخیره شد