model | IEC FRAME SIZE MM | KW (S1) – F CLASS 220V 50 HZ | HP (S1) 220V 50 HZ |
---|---|---|---|
MMD1 80MB/2 | 80M | 0،75 | 1 |
MMD1 80MC/2 | 80M | 1،1 | 1،5 |
MMD1 80MD/2 | 80M | 1،5 | 2 |
MMD1 90SB/2 | 90S | 1،85 | 2،5 |
MMD1 90LA/2 | 90L | 2،2 | 3 |
MMD1 100LB/2 | 100L | 3 | 4 |
MMD1 100LC/2 | 100L | 4 | 5،5 |
نظرات
نظر شما با موفقیت ذخیره شد